This is a live demo with sample data - Start tracking your own site.
Create free accountDaily analytics are shown in UTC. The last 30 days filter and chart buckets both use UTC day boundaries.
5 active now
sample live visitor count
Unique Visitors
2,864
Total Pageviews
2,990
Top Page
/
Top Referrer
Direct
Visitors - Last 30 Days
Grouped by UTC day
Top Pages
| Path | Visitors | Pageviews |
|---|---|---|
| / | 688 | 747 |
| /pricing | 419 | 443 |
| /docs/getting-started | 324 | 341 |
| /docs/events | 267 | 271 |
| /blog/privacy-analytics-vs-ga4 | 218 | 225 |
| /features/public-dashboards | 217 | 220 |
| /blog/how-we-cut-cookie-banners | 206 | 209 |
| /features/goal-tracking | 200 | 202 |
| /signup | 173 | 174 |
| /contact | 152 | 158 |
Referrer Sources
| Source | Visitors |
|---|---|
| Direct | 1,040 |
| www.google.com | 830 |
| twitter.com | 396 |
| news.ycombinator.com | 377 |
| www.reddit.com | 321 |
Campaigns
| Source | Medium | Visitors | Pageviews |
|---|---|---|---|
| organic | 830 | 841 | |
| social | 396 | 400 | |
| hacker-news | referral | 377 | 377 |
| social | 321 | 321 |
Events
Track signups, CTA clicks, and other custom actions with beam.track().
Events Over Time
Grouped by UTC day
Top Events
| Event | Count |
|---|---|
| docs_download | 233 |
| pricing_view | 172 |
| signup_click | 57 |
| contact_form | 39 |
Event Properties
| Property | Value | Count |
|---|---|---|
| source | direct | 172 |
| asset | setup-checklist.pdf | 145 |
| plan | pro | 141 |
| source | 128 | |
| asset | roi-template.csv | 88 |
| source | 52 | |
| source | hacker-news | 48 |
| source | 44 | |
| cta | hero | 31 |
| device | desktop | 31 |
| plan | free | 31 |
| cta | pricing-card | 26 |
| intent | demo-request | 20 |
| device | mobile | 19 |
| intent | support | 19 |
| device | tablet | 7 |